STCC Testdays Knutstorp 2013 on Ring knutstorp
Laptimes of STCC - Test session morning


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm S3 S3 Tm
12 - Thed Björk - STCC
10:01:13.211 1 1:08.002 109,585 120,830 21.988 98,020 23.028 110,415 22.986
10:02:17.266 2 1:04.055 116,338 132,192 20.098 103,012 21.912 115,128 22.045
10:03:21.687 3 1:04.421 115,677 131,694 20.174 101,584 22.220 115,222 22.027
10:04:23.312 4 1:01.625 120,925 139,942 18.985 107,225 21.051 117,560 21.589
10:05:24.412 5 1:01.100 121,964 141,575 18.766 107,609 20.976 118,831 21.358
10:06:24.689 6 1:00.277 123,629 144,603 18.373 110,485 20.430 118,189 21.474
10:07:24.662 7 59.973 124,256 144,580 18.376 111,759 20.197 118,598 21.400
10:08:39.793 8 1:15.131 99,187 129,866 20.458 93,629 24.108
10:23:41.799 9 15:02.006 8,262 99,139 22.768 112,192 22.622
10:24:44.139 10 1:02.340 119,538 136,793 19.422 105,748 21.345 117,647 21.573
10:25:44.887 11 1:00.748 122,671 142,204 18.683 108,880 20.731 118,965 21.334
10:26:45.353 12 1:00.466 123,243 141,953 18.716 110,577 20.413 118,948 21.337
10:27:46.908 13 1:01.555 121,062 142,724 18.615 105,788 21.337 117,484 21.603
10:28:47.248 14 1:00.340 123,500 147,822 17.973 108,254 20.851 117,959 21.516
10:30:01.898 15 1:14.650 99,826 127,682 20.808 96,334 23.431
11:02:57.665 16 32:55.767 3,772 99,555 22.673 112,510 22.558
11:03:58.805 17 1:01.140 121,884 140,698 18.883 107,696 20.959 119,166 21.298
11:04:58.767 18 59.962 124,279 147,945 17.958 110,312 20.462 117,816 21.542
11:05:58.312 19 59.545 125,149 146,914 18.084 111,571 20.231 119,548 21.230
11:06:58.751 20 1:00.439 123,298 147,830 17.972 107,164 21.063 118,576 21.404
11:08:16.353 21 1:17.602 96,028 135,974 19.539 79,709 28.318
11:30:00.939 22 21:44.586 5,712 102,002 22.129 116,326 21.818
11:31:00.045 23 59.106 126,079 150,817 17.616 110,571 20.414 120,421 21.076
11:31:58.664 24 58.619 127,126 151,973 17.482 112,860 20.000 120,074 21.137
11:32:57.076 25 58.412 127,577 153,103 17.353 112,691 20.030 120,690 21.029
11:33:55.551 26 58.475 127,439 153,103 17.353 112,287 20.102 120,742 21.020
11:34:53.737 27 58.186 128,072 153,227 17.339 113,822 19.831 120,765 21.016
11:35:55.190 28 1:01.453 121,263 149,443 17.778 104,408 21.619 115,071 22.056
11:36:53.488 29 58.298 127,826 153,688 17.287 113,132 19.952 120,519 21.059
11:37:51.825 30 58.337 127,741 154,250 17.224 112,962 19.982 120,108 21.131
11:38:56.781 31 1:04.956 114,724 153,457 17.313 109,334 20.645
4 - Fredrik Larsson - STCC
10:58:29.446 1 1:03.005 118,276 137,281 19.353 104,490 21.602 115,102 22.050
10:59:30.271 2 1:00.825 122,515 144,164 18.429 108,786 20.749 117,245 21.647
11:00:29.213 3 58.942 126,429 150,238 17.684 113,200 19.940 119,054 21.318
11:01:27.673 4 58.460 127,472 152,541 17.417 113,387 19.907 120,079 21.136
11:02:26.322 5 58.649 127,061 153,024 17.362 111,937 20.165 120,159 21.122
11:03:24.750 6 58.428 127,542 152,602 17.410 113,217 19.937 120,393 21.081
11:04:29.479 7 1:04.729 115,126 149,510 17.770 109,260 20.659
11:15:49.865 8 11:20.386 10,953 4,168 10:37.381 108,358 20.831 118,792 21.365
11:16:48.320 9 58.455 127,483 153,006 17.364 113,684 19.855 119,514 21.236
11:17:46.621 10 58.301 127,819 153,457 17.313 113,879 19.821 119,904 21.167
11:18:45.152 11 58.531 127,317 153,147 17.348 113,075 19.962 119,599 21.221
11:19:43.672 12 58.520 127,341 151,333 17.556 113,387 19.907 120,530 21.057
11:20:46.662 13 1:02.990 118,304 152,901 17.376 111,831 20.184
11:37:59.032 14 17:12.370 7,218 2,685 16:29.415 109,791 20.559 117,992 21.510
11:38:58.045 15 59.013 126,277 150,365 17.669 112,871 19.998 118,898 21.346
11:39:56.673 16 58.628 127,107 152,532 17.418 112,843 20.003 119,677 21.207
11:40:55.306 17 58.633 127,096 151,887 17.492 113,205 19.939 119,706 21.202
11:41:59.089 18 1:03.783 116,834 151,367 17.552 111,870 20.177
11:46:49.544 19 4:50.455 25,656 11,032 4:00.824 97,516 23.147 98,801 25.688
11:47:51.493 20 1:01.949 120,292 137,558 19.314 108,514 20.801 116,241 21.834
11:48:51.154 21 59.661 124,906 148,632 17.875 109,701 20.576 119,661 21.210
11:49:49.670 22 58.516 127,350 152,945 17.371 113,035 19.969 119,853 21.176
11:51:06.983 23 1:17.313 96,387 128,156 20.731 92,070 24.516
10 - Joakim Mangs - STCC
10:38:33.153 1 1:01.870 120,446 138,635 19.164 107,032 21.089 117,408 21.617
10:39:33.868 2 1:00.715 122,737 142,357 18.663 109,546 20.605 118,338 21.447
10:40:33.676 3 59.808 124,599 146,010 18.196 111,077 20.321 119,205 21.291
10:41:33.133 4 59.457 125,334 147,150 18.055 111,820 20.186 119,627 21.216
10:42:32.622 5 59.489 125,267 148,267 17.919 112,310 20.098 118,200 21.472
10:43:32.385 6 59.763 124,693 146,695 18.111 111,627 20.221 118,427 21.431
10:44:34.001 7 1:01.616 120,943 146,010 18.196 103,613 21.785 117,310 21.635
10:45:37.950 8 1:03.949 116,530 148,715 17.865 111,632 20.220
11:06:29.866 9 20:51.916 5,952 2,199 20:08.141 104,854 21.527 117,882 21.530
11:07:29.928 10 1:00.062 124,072 149,116 17.817 110,930 20.348 115,906 21.897
11:08:36.229 11 1:06.301 112,396 144,548 18.380 86,516 26.090 116,257 21.831
11:09:48.900 12 1:12.671 102,544 136,744 19.429 73,642 30.651 112,346 22.591
11:10:55.608 13 1:06.708 111,711 141,620 18.760 106,356 21.223
11:16:32.277 14 5:36.669 22,135 9,105 4:51.783 102,210 22.084 114,727 22.122
11:17:34.194 15 1:01.917 120,355 143,977 18.453 102,801 21.957 118,008 21.507
11:18:33.707 16 59.513 125,216 149,032 17.827 111,132 20.311 118,737 21.375
11:19:32.937 17 59.230 125,815 150,955 17.600 110,990 20.337 119,194 21.293
11:20:32.477 18 59.540 125,160 150,997 17.595 109,413 20.630 119,071 21.315
11:21:31.756 19 59.279 125,711 152,008 17.478 110,620 20.405 118,620 21.396
11:22:31.481 20 59.725 124,772 150,085 17.702 110,242 20.475 117,784 21.548
11:23:31.213 21 59.732 124,757 149,637 17.755 110,404 20.445 117,871 21.532
11:24:36.974 22 1:05.761 113,319 145,650 18.241 103,451 21.819
11:31:24.355 23 6:47.381 18,292 7,296 6:04.126 108,650 20.775 116,572 21.772
11:32:24.359 24 1:00.004 124,192 149,250 17.801 109,706 20.575 117,348 21.628
11:33:24.023 25 59.664 124,899 150,416 17.663 110,263 20.471 117,882 21.530
11:34:23.547 26 59.524 125,193 150,646 17.636 110,615 20.406 118,145 21.482
11:35:27.536 27 1:03.989 116,458 151,143 17.578 108,812 20.744
11:41:11.501 28 5:43.965 21,665 8,817 5:01.310 110,739 20.383 117,866 21.533
11:42:10.327 29 58.826 126,679 151,782 17.504 112,059 20.143 119,836 21.179
11:43:08.666 30 58.339 127,736 152,681 17.401 113,171 19.945 120,897 20.993
11:44:08.496 31 59.830 124,553 153,430 17.316 106,905 21.114 118,598 21.400
11:45:07.085 32 58.589 127,191 152,235 17.452 112,894 19.994 120,040 21.143
11:46:11.056 33 1:03.971 116,490 146,300 18.160 107,907 20.918
14 - Robert Dahlgren - STCC
10:09:13.048 1 1:05.181 114,328 129,663 20.490 101,242 22.295 113,324 22.396
10:10:15.479 2 1:02.431 119,364 135,877 19.553 106,809 21.133 116,716 21.745
10:11:16.366 3 1:00.887 122,391 141,312 18.801 109,159 20.678 118,554 21.408
10:12:16.501 4 1:00.135 123,921 144,391 18.400 110,517 20.424 119,093 21.311
10:13:22.742 5 1:06.241 112,498 129,809 20.467 94,797 23.811 115,558 21.963
10:14:38.537 6 1:15.795 98,318 129,404 20.531 94,570 23.868
10:27:54.791 7 13:16.254 9,359 3,539 12:30.778 101,075 22.332 114,180 22.228
10:28:59.679 8 1:04.888 114,844 128,615 20.657 101,406 22.259 115,511 21.972
10:30:00.572 9 1:00.893 122,379 144,078 18.440 107,856 20.928 117,909 21.525
10:31:00.772 10 1:00.200 123,787 145,746 18.229 109,228 20.665 119,121 21.306
10:32:00.153 11 59.381 125,495 148,201 17.927 111,781 20.193 119,374 21.261
10:32:59.360 12 59.207 125,863 148,649 17.873 111,390 20.264 120,456 21.070
10:34:11.873 13 1:12.513 102,768 140,586 18.898 97,935 23.048
10:44:38.954 14 10:27.081 11,884 4,573 9:41.011 99,576 22.668 112,490 22.562
10:45:40.492 15 1:01.538 121,096 143,642 18.496 106,256 21.243 116,427 21.799
10:46:41.174 16 1:00.682 122,804 143,992 18.451 108,865 20.734 118,063 21.497
10:47:45.114 17 1:03.940 116,547 146,525 18.132 94,238 23.952 116,124 21.856
10:48:44.411 18 59.297 125,672 148,624 17.876 111,809 20.188 119,531 21.233
10:49:43.214 19 58.803 126,728 150,467 17.657 112,483 20.067 120,404 21.079
10:50:41.928 20 58.714 126,920 150,886 17.608 112,877 19.997 120,233 21.109
10:51:55.768 21 1:13.840 100,921 127,022 20.916 96,264 23.448
11:14:36.856 22 22:41.088 5,475 2,018 21:56.876 101,965 22.137 119,284 21.277
11:15:35.274 23 58.418 127,563 152,804 17.387 112,427 20.077 121,122 20.954
11:16:34.370 24 59.096 126,100 152,488 17.423 110,231 20.477 119,740 21.196
11:17:33.076 25 58.706 126,938 151,178 17.574 112,037 20.147 120,944 20.985
11:18:31.438 26 58.362 127,686 153,466 17.312 112,075 20.140 121,377 20.910
11:19:29.891 27 58.453 127,487 153,165 17.346 112,753 20.019 120,353 21.088
11:20:28.661 28 58.770 126,799 151,109 17.582 111,748 20.199 120,920 20.989
11:21:34.658 29 1:05.997 112,914 148,110 17.938 105,922 21.310
11 - Fredrik Ekblom - STCC
10:02:42.724 1 1:06.884 111,417 127,321 20.867 96,710 23.340 111,920 22.677
10:03:46.460 2 1:03.736 116,920 134,952 19.687 102,377 22.048 115,358 22.001
10:04:50.162 3 1:03.702 116,982 137,026 19.389 101,129 22.320 115,400 21.993
10:05:51.924 4 1:01.762 120,657 139,121 19.097 107,124 21.071 117,533 21.594
10:06:52.907 5 1:00.983 122,198 143,510 18.513 107,542 20.989 118,151 21.481
10:07:53.051 6 1:00.144 123,903 145,299 18.285 109,962 20.527 118,976 21.332
10:08:55.493 7 1:02.442 119,343 139,267 19.077 103,017 21.911 118,300 21.454
10:10:08.404 8 1:12.911 102,207 129,008 20.594 99,157 22.764
10:26:33.769 9 16:25.365 7,563 89,864 25.118 110,018 23.069
10:27:36.993 10 1:03.224 117,867 139,913 18.989 104,028 21.698 112,615 22.537
10:28:37.951 11 1:00.958 122,248 142,670 18.622 108,186 20.864 118,200 21.472
10:29:37.817 12 59.866 124,478 145,315 18.283 110,946 20.345 119,503 21.238
10:30:37.154 13 59.337 125,588 147,764 17.980 111,787 20.192 119,915 21.165
10:31:46.228 14 1:09.074 107,884 139,216 19.084 102,768 21.964
11:14:39.991 15 42:53.763 2,895 1,052 42:05.712 89,939 25.097 114,314 22.202
11:15:40.047 16 1:00.056 124,084 146,348 18.154 109,669 20.582 119,043 21.320
11:16:38.979 17 58.932 126,451 151,913 17.489 111,154 20.307 120,079 21.136
11:17:37.920 18 58.941 126,432 151,826 17.499 111,313 20.278 119,921 21.164
11:18:37.040 19 59.120 126,049 152,514 17.420 112,310 20.098 117,489 21.602
11:19:35.928 20 58.888 126,545 152,690 17.400 111,110 20.315 119,870 21.173
11:20:34.745 21 58.817 126,698 152,113 17.466 111,643 20.218 120,097 21.133
11:21:40.475 22 1:05.730 113,373 152,287 17.446 110,333 20.458
11:33:29.232 23 11:48.757 10,514 4,001 11:03.958 102,002 22.129 116,754 21.738
11:34:28.928 24 59.696 124,832 150,663 17.634 108,912 20.725 118,948 21.337
11:35:27.753 25 58.825 126,681 152,392 17.434 111,853 20.180 119,655 21.211
11:36:26.299 26 58.546 127,285 153,200 17.342 111,373 20.267 121,221 20.937
11:37:24.708 27 58.409 127,583 153,475 17.311 112,059 20.143 121,117 20.955
11:38:23.214 28 58.506 127,372 152,901 17.376 112,081 20.139 120,909 20.991
11:39:22.860 29 59.646 124,937 152,252 17.450 111,765 20.196 115,364 22.000
11:40:27.612 30 1:04.752 115,085 151,800 17.502 110,946 20.345
11:40:32.078 30 4.466 1668,607 80,903 31.371
6 - Robin Rudholm - STCC
10:58:37.560 1 1:03.651 117,076 131,890 20.144 104,918 21.514 115,400 21.993
10:59:38.346 2 1:00.786 122,594 142,708 18.617 109,075 20.694 118,184 21.475
11:00:38.210 3 59.864 124,482 147,199 18.049 109,952 20.529 119,233 21.286
11:01:37.345 4 59.135 126,017 149,958 17.717 112,573 20.051 118,781 21.367
11:02:36.111 5 58.766 126,808 150,972 17.598 112,416 20.079 120,347 21.089
11:03:34.983 6 58.872 126,580 150,895 17.607 112,192 20.119 120,023 21.146
11:04:39.805 7 1:04.822 114,961 151,350 17.554 112,573 20.051
11:10:31.275 8 5:51.470 21,202 8,691 5:05.698 101,855 22.161 110,632 22.941
11:11:32.920 9 1:01.645 120,886 139,560 19.037 106,351 21.224 118,687 21.384
11:12:31.697 10 58.777 126,784 152,000 17.479 111,925 20.167 120,108 21.131
11:13:30.379 11 58.682 126,990 152,725 17.396 112,271 20.105 119,824 21.181
11:14:29.221 12 58.842 126,644 151,930 17.487 111,992 20.155 119,717 21.200
11:15:27.838 13 58.617 127,130 152,971 17.368 111,826 20.185 120,490 21.064
11:16:27.419 14 59.581 125,073 148,541 17.886 110,522 20.423 119,312 21.272
11:17:32.860 15 1:05.441 113,874 151,592 17.526 109,957 20.528
11:21:47.748 16 4:14.888 29,236 12,511 3:32.350 109,807 20.556 118,954 21.336
11:22:46.329 17 58.581 127,208 151,765 17.506 112,618 20.043 120,673 21.032
11:23:50.644 18 1:04.315 115,867 151,956 17.484 112,271 20.105
11:37:56.215 19 14:05.571 8,813 3,310 13:22.623 107,794 20.940 118,665 21.388
11:38:55.205 20 58.990 126,326 151,264 17.564 111,942 20.164 119,368 21.262
11:39:54.298 21 59.093 126,106 151,221 17.569 111,948 20.163 118,815 21.361
11:40:53.277 22 58.979 126,350 151,939 17.486 112,354 20.090 118,582 21.403
11:41:52.184 23 58.907 126,504 152,052 17.473 111,798 20.190 119,469 21.244
11:42:58.994 24 1:06.810 111,540 148,790 17.856 107,547 20.988
5 - Richard Göransson - STCC
10:42:56.053 1 1:08.812 108,295 121,321 21.899 96,490 23.393 107,908 23.520
10:44:02.007 2 1:05.954 112,988 129,398 20.532 100,164 22.535 110,893 22.887
10:45:07.334 3 1:05.327 114,072 130,909 20.295 100,089 22.552 112,900 22.480
10:46:18.566 4 1:11.232 104,616 134,651 19.731 96,938 23.285
10:57:15.487 5 10:56.921 11,344 4,335 10:12.895 104,345 21.632 117,348 21.628
10:58:15.236 6 59.749 124,722 147,477 18.015 110,642 20.401 118,971 21.333
10:59:14.368 7 59.132 126,023 150,331 17.673 112,321 20.096 118,804 21.363
11:00:13.097 8 58.729 126,888 151,739 17.509 112,939 19.986 119,525 21.234
11:01:12.001 9 58.904 126,511 151,428 17.545 112,394 20.083 119,289 21.276
11:02:10.586 10 58.585 127,200 153,430 17.316 112,299 20.100 119,892 21.169
11:03:09.201 11 58.615 127,135 153,537 17.304 111,831 20.184 120,131 21.127
11:04:12.835 12 1:03.634 117,107 146,574 18.126 110,485 20.430
11:15:22.886 13 11:10.051 11,122 108,870 20.733 118,898 21.346
11:16:21.682 14 58.796 126,743 152,017 17.477 112,003 20.153 119,909 21.166
11:17:20.528 15 58.846 126,636 152,672 17.402 111,660 20.215 119,553 21.229
11:18:19.259 16 58.731 126,884 152,874 17.379 112,310 20.098 119,413 21.254
11:19:22.758 17 1:03.499 117,356 153,413 17.318 107,856 20.928
11:24:40.712 18 5:17.954 23,437 9,658 4:35.087 108,556 20.793 118,954 21.336
11:25:39.575 19 58.863 126,599 152,593 17.411 111,638 20.219 119,531 21.233
11:26:38.466 20 58.891 126,539 152,611 17.409 111,362 20.269 119,644 21.213
11:27:42.011 21 1:03.545 117,271 149,721 17.745 108,702 20.765
11:33:00.542 22 5:18.531 23,395 9,654 4:35.202 106,211 21.252 118,904 21.345
11:33:59.373 23 58.831 126,668 152,366 17.437 111,748 20.199 119,745 21.195
11:34:58.331 24 58.958 126,395 152,052 17.473 111,456 20.252 119,531 21.233
11:36:04.264 25 1:05.933 113,024 152,331 17.441 105,050 21.487
11:48:47.260 26 12:42.996 9,767 3,722 11:53.866 97,638 23.118 101,200 25.079
11:49:59.110 27 1:11.850 103,716 144,564 18.378 105,040 21.489
20 - Mattias Andersson - STCC
9:49:52.072 1 13:04.170 9,503 77,508 29.122 91,390 27.771
9:51:07.123 2 1:15.051 99,292 112,801 23.553 87,383 25.831 98,882 25.667
9:52:17.607 3 1:10.484 105,726 120,890 21.977 92,786 24.327 104,963 24.180
9:53:31.454 4 1:13.847 100,911 128,236 20.718 97,562 23.136
10:12:53.448 5 19:21.994 6,413 2,435 18:11.255 80,574 28.014 80,121 31.677
10:24:19.683 6 11:26.235 10,859 4,170 10:37.135 93,284 24.197 108,415 23.410
10:25:24.123 7 1:04.440 115,642 132,893 19.992 101,855 22.161 113,878 22.287
10:26:26.658 8 1:02.535 119,165 138,592 19.170 105,630 21.369 115,385 21.996
10:27:28.420 9 1:01.762 120,657 141,206 18.815 106,396 21.215 116,786 21.732
10:28:39.352 10 1:10.932 105,058 137,104 19.378 105,778 21.339
10:54:31.048 11 25:51.696 4,802 1,766 25:04.094 97,101 23.246 111,531 22.756
10:55:32.570 12 1:01.522 121,127 138,173 19.228 107,979 20.904 118,654 21.390
10:56:33.329 13 1:00.759 122,648 142,892 18.593 108,838 20.739 118,449 21.427
10:57:33.349 14 1:00.020 124,159 147,526 18.009 111,077 20.321 117,012 21.690
10:58:33.049 15 59.700 124,824 148,375 17.906 110,102 20.501 119,194 21.293
10:59:44.839 16 1:11.790 103,803 138,267 19.215 101,979 22.134
11:06:09.728 17 6:24.889 19,361 7,797 5:40.736 106,618 21.171 117,250 21.646
11:07:08.910 18 59.182 125,917 150,518 17.651 111,560 20.233 119,166 21.298
11:08:11.860 19 1:02.950 118,380 151,583 17.527 97,626 23.121 113,801 22.302
11:09:24.373 20 1:12.513 102,768 148,991 17.832 91,064 24.787
11:10:41.817 21 1:17.444 96,224 78,725 33.748 109,054 20.698 117,942 21.519
11:11:41.089 22 59.272 125,725 150,433 17.661 111,198 20.299 119,088 21.312
11:12:39.783 23 58.694 126,964 152,576 17.413 112,282 20.103 119,841 21.178
11:13:45.014 24 1:05.231 114,240 152,339 17.440 112,416 20.079
11:20:49.829 25 7:04.815 17,542 6,977 6:20.798 109,165 20.677 118,537 21.411
11:21:48.801 26 58.972 126,365 152,008 17.478 111,848 20.181 119,082 21.313
11:22:47.455 27 58.654 127,050 152,584 17.412 112,804 20.010 119,537 21.232
11:23:46.209 28 58.754 126,834 152,707 17.398 111,776 20.194 119,932 21.162
11:24:54.101 29 1:07.892 109,763 152,200 17.456 105,363 21.423
11:30:04.642 30 5:10.541 23,997 10,009 4:25.436 102,488 22.024 115,332 22.006
11:31:04.713 31 1:00.071 124,053 148,524 17.888 108,823 20.742 118,371 21.441
11:32:05.858 32 1:01.145 121,874 146,542 18.130 105,216 21.453 117,707 21.562
11:33:04.874 33 59.016 126,271 151,428 17.545 112,192 20.119 118,865 21.352
11:34:03.459 34 58.585 127,200 153,670 17.289 112,271 20.105 119,768 21.191
11:35:02.115 35 58.656 127,046 153,466 17.312 112,573 20.051 119,194 21.293
11:36:00.797 36 58.682 126,990 153,581 17.299 112,282 20.103 119,267 21.280
11:37:09.430 37 1:08.633 108,578 144,117 18.435 102,228 22.080
11:42:25.652 38 5:16.222 23,566 10,168 4:21.294 93,501 24.141 87,199 29.106
11:45:09.500 39 2:43.848 45,481 22,107 2:00.179 108,249 20.852 118,189 21.474
11:46:08.685 40 59.185 125,910 151,973 17.482 111,329 20.275 118,443 21.428
11:47:07.784 41 59.099 126,094 151,583 17.527 112,181 20.121 118,316 21.451
11:48:06.591 42 58.807 126,720 152,821 17.385 111,815 20.187 119,520 21.235
11:49:12.365 43 1:05.774 113,297 151,006 17.594 109,456 20.622
11:56:14.594 44 7:02.229 17,649 88,993 28.519
11:56:22.283 44 7.689 969,177
15 - Linus Ohlsson - STCC
10:06:07.149 1 1:08.210 109,251 122,949 21.609 97,318 23.194 108,429 23.407
10:07:11.805 2 1:04.656 115,256 129,373 20.536 103,484 21.812 113,771 22.308
10:08:15.411 3 1:03.606 117,159 131,649 20.181 106,946 21.106 113,715 22.319
10:09:17.923 4 1:02.512 119,209 134,651 19.731 107,706 20.957 116,294 21.824
10:10:19.624 5 1:01.701 120,776 139,041 19.108 108,026 20.895 116,969 21.698
10:11:27.956 6 1:08.332 109,056 139,099 19.100 109,962 20.527
10:28:02.176 7 16:34.220 7,495 99,026 22.794 109,747 23.126
10:29:05.829 8 1:03.653 117,072 133,642 19.880 104,316 21.638 114,660 22.135
10:30:07.397 9 1:01.568 121,037 138,932 19.123 108,702 20.765 117,066 21.680
10:31:07.646 10 1:00.249 123,687 142,885 18.594 111,401 20.262 118,637 21.393
10:32:07.176 11 59.530 125,181 148,383 17.905 110,864 20.360 119,351 21.265
10:33:06.295 12 59.119 126,051 148,724 17.864 112,702 20.028 119,565 21.227
10:34:15.873 13 1:09.578 107,103 148,474 17.894 106,835 21.128
10:46:01.363 14 11:45.490 10,563 4,031 10:59.037 98,353 22.950 111,860 22.689
10:47:03.043 15 1:01.680 120,817 140,512 18.908 107,696 20.959 116,353 21.813
10:48:03.346 16 1:00.303 123,576 144,117 18.435 110,409 20.444 118,465 21.424
10:49:02.876 17 59.530 125,181 147,830 17.972 111,671 20.213 118,904 21.345
10:50:01.676 18 58.800 126,735 149,637 17.755 113,086 19.960 120,370 21.085
10:51:01.892 19 1:00.216 123,754 144,730 18.357 109,107 20.688 119,881 21.171
10:52:01.155 20 59.263 125,745 145,355 18.278 113,302 19.922 120,496 21.063
10:53:17.223 21 1:16.068 97,965 124,341 21.367 94,392 23.913
11:11:48.071 22 18:30.848 6,708 2,490 17:46.848 104,273 21.647 118,096 21.491
11:12:47.687 23 59.616 125,000 150,663 17.634 110,409 20.444 117,838 21.538
11:13:47.195 24 59.508 125,227 151,471 17.540 110,166 20.489 118,162 21.479
11:14:48.066 25 1:00.871 122,423 150,238 17.684 103,575 21.793 118,631 21.394
11:15:47.183 26 59.117 126,055 151,092 17.584 111,302 20.280 119,418 21.253
11:16:46.413 27 59.230 125,815 151,566 17.529 112,299 20.100 117,495 21.601
11:17:45.631 28 59.218 125,840 151,273 17.563 112,450 20.073 117,598 21.582
11:18:53.800 29 1:08.169 109,317 151,921 17.488 111,687 20.210
11:42:20.128 30 23:26.328 5,299 1,950 22:42.488 106,587 21.177 117,337 21.630
11:43:19.921 31 59.793 124,630 148,915 17.841 110,815 20.369 117,593 21.583
11:44:19.480 32 59.559 125,120 150,510 17.652 110,038 20.513 118,631 21.394
11:45:18.689 33 59.209 125,859 151,135 17.579 110,979 20.339 119,205 21.291
11:46:18.012 34 59.323 125,617 152,139 17.463 110,560 20.416 118,355 21.444
11:47:17.053 35 59.041 126,217 153,139 17.349 110,528 20.422 119,323 21.270
11:48:15.889 36 58.836 126,657 152,226 17.453 112,332 20.094 119,216 21.289
11:49:20.803 37 1:04.914 114,798 151,791 17.503 111,077 20.321
3 - Roar Lindland - STCC
9:25:05.143 1 1:14.306 100,288 114,581 23.187 89,189 25.308 98,330 25.811
9:26:18.227 2 1:13.084 101,965 122,841 21.628 90,335 24.987 95,886 26.469
9:27:27.362 3 1:09.135 107,789 128,571 20.664 94,900 23.785 102,811 24.686
9:28:36.151 4 1:08.789 108,331 130,401 20.374 93,933 24.030 104,080 24.385
9:29:52.952 5 1:16.801 97,030 128,915 20.609 93,776 24.070
9:35:42.814 6 5:49.862 21,300 97,617 23.123 108,369 23.420
9:36:48.677 7 1:05.863 113,144 132,900 19.991 98,965 22.808 110,042 23.064
9:38:01.912 8 1:13.235 101,755 135,420 19.619 93,644 24.104
10:44:39.945 9 1:06:38.033 1,864 90,047 25.067 102,273 24.816
10:45:41.721 10 1:01.776 120,629 142,670 18.622 105,848 21.325 116,267 21.829
10:46:42.057 11 1:00.336 123,508 146,534 18.131 108,686 20.768 118,393 21.437
10:47:42.138 12 1:00.081 124,033 149,275 17.798 108,545 20.795 118,112 21.488
10:48:41.860 13 59.722 124,778 150,280 17.679 108,886 20.730 119,082 21.313
10:49:41.556 14 59.696 124,832 151,402 17.548 108,896 20.728 118,487 21.420
11:31:42.513 15 42:00.957 2,956 7,991 5:32.472 97,427 23.168 111,389 22.785
11:32:43.604 16 1:01.091 121,982 146,292 18.161 106,628 21.169 116,631 21.761
11:33:43.401 17 59.797 124,622 150,570 17.645 109,218 20.667 118,129 21.485
11:34:43.256 18 59.855 124,501 151,075 17.586 108,545 20.795 118,189 21.474
11:35:43.082 19 59.826 124,561 151,947 17.485 108,212 20.859 118,145 21.482
11:36:42.833 20 59.751 124,718 150,877 17.609 109,144 20.681 118,261 21.461
11:37:43.684 21 1:00.851 122,463 147,962 17.956 104,991 21.499 118,620 21.396
11:40:20.320 22 2:36.636 47,575 152,017 17.477 109,043 20.700
11:45:47.959 23 5:27.639 22,745 9,359 4:43.878 105,035 21.490 119,077 21.314
11:46:47.278 24 59.319 125,626 151,454 17.542 110,258 20.472 119,127 21.305
11:47:46.467 25 59.189 125,902 152,945 17.371 110,263 20.471 118,893 21.347
11:48:45.351 26 58.884 126,554 153,501 17.308 111,165 20.305 119,317 21.271
11:49:44.525 27 59.174 125,934 152,479 17.424 110,414 20.443 119,116 21.307
11:51:03.908 28 1:19.383 93,874 125,724 21.132 85,607 26.367
69 - Alexander Graff - STCC
10:39:34.903 1 1:41.528 73,398 113,046 23.502 59,885 37.692
10:51:47.033 2 12:12.130 10,179 3,892 11:22.588 93,980 24.018 110,535 22.961
10:53:01.964 3 1:14.931 99,451 117,766 22.560 84,246 26.793 99,226 25.578
10:54:03.387 4 1:01.423 121,323 139,905 18.990 107,830 20.933 118,047 21.500
10:55:04.148 5 1:00.761 122,644 141,673 18.753 110,054 20.510 118,057 21.498
10:56:04.675 6 1:00.527 123,119 143,471 18.518 109,717 20.573 118,399 21.436
10:57:03.955 7 59.280 125,709 150,085 17.702 111,274 20.285 119,194 21.293
10:58:03.117 8 59.162 125,959 151,722 17.511 110,220 20.479 119,875 21.172
10:59:02.736 9 59.619 124,994 148,832 17.851 111,121 20.313 118,294 21.455
11:00:02.274 10 59.538 125,164 149,611 17.758 109,781 20.561 119,610 21.219
11:01:08.969 11 1:06.695 111,733 151,748 17.508 109,080 20.693
11:09:58.109 12 8:49.140 14,083 5,521 8:01.204 93,203 24.218 113,858 22.291
11:10:58.304 13 1:00.195 123,798 148,416 17.901 108,886 20.730 117,696 21.564
11:11:58.026 14 59.722 124,778 151,488 17.538 109,904 20.538 117,250 21.646
11:12:57.338 15 59.312 125,641 151,393 17.549 109,989 20.522 119,486 21.241
11:13:57.155 16 59.817 124,580 147,690 17.989 110,463 20.434 118,631 21.394
11:14:56.471 17 59.316 125,632 152,261 17.449 110,355 20.454 118,526 21.413
11:16:02.438 18 1:05.967 112,966 151,973 17.482 109,626 20.590
11:23:11.226 19 7:08.788 17,379 6,900 6:25.043 108,587 20.787 117,620 21.578
11:24:10.860 20 59.634 124,962 151,143 17.578 109,909 20.537 117,942 21.519
11:25:10.064 21 59.204 125,870 152,017 17.477 110,382 20.449 119,278 21.278
